AL/PVC/SWA/XLPE Underground Armoured Wire
- Conductor: copper
- Armour: Steel wire
- Insulation & Sheath Jacket:PVC
- Rated voltage:0.6/1KV
- Testing Voltage: 4kV
- Working temperature:-35℃~+90℃
- Fire Performance:IEC 60332-1
- Certification:IEC60502-1
Description
We provide low-voltage and medium-voltage SWA (Steel Wire Armoured) 3-core cables, as well as fully specified general-purpose armoured power cables with current ratings up to 33kV. For single-core cables, AWA (Aluminium Wire Armoured) is used to prevent induced currents in the armour. Armoured power cables are available with copper or aluminium conductors as required. The armour provides additional protection in scenarios where mechanical stress may damage the cable, such as direct burial, outdoor or underground environments, while also enabling the cable to withstand higher pulling loads. It should be noted that the armour does not protect against climatic conditions. Common aliases for armoured cables include: Steel Wire Armoured (SWA) cables, mains power cables, single-core power cables, and multi-core booklet armoured cables.
Specification
Norm Cross Section Area (AWG) |
Conductor Diameter (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Approx. Overall Diameter (mm) |
Approx. Weight (kg/km) |
Max.DC Resistance at 20℃ (Q/km) |
2×10 | 4.1 | 0.7 | 1.8 | 20.9 | 783 | 3.08 |
2×16 | 5.1 | 0.7 | 1.8 | 23 | 920 | 1.91 |
2×25 | 6.4 | 0.9 | 1.8 | 26.4 | 1156 | 1.2 |
2×35 | 7.6 | 0.9 | 1.8 | 28.7 | 1328 | 0.868 |
2×50 | 5.6 | 1 | 1.8 | 25.4 | 1231 | 0.641 |
2×70 | 6.7 | 1.1 | 1.9 | 29.4 | 1733 | 0.443 |
2×95 | 8.1 | 1.1 | 2 | 32.4 | 2022 | 0.32 |
2×120 | 9 | 1.2 | 2.1 | 35 | 2328 | 0.253 |
2×150 | 14.5 | 1.4 | 2.3 | 48.2 | 3799 | 0.206 |
2×185 | 16 | 1.6 | 2.4 | 52.4 | 4305 | 0.164 |
2×240 | 18.3 | 1.7 | 2.6 | 57.8 | 5127 | 0.125 |
2×300 | 20.5 | 1.8 | 2.7 | 63.5 | 6408 | 0.1 |
3×10 | 4.1 | 0.7 | 1.8 | 21.7 | 865 | 3.08 |
3×16 | 5.1 | 0.7 | 1.8 | 24 | 1017 | 1.91 |
3×25 | 6.4 | 0.9 | 1.8 | 27.7 | 1296 | 1.2 |
3×35 | 7.6 | 0.9 | 1.8 | 30.2 | 1504 | 0.868 |
3×50 | 6.8 | 1 | 2 | 29.7 | 1592 | 0.641 |
3×70 | 8 | 1.1 | 2.1 | 34.6 | 2215 | 0.443 |
3×95 | 9.5 | 1.1 | 2.2 | 38.1 | 2641 | 0.32 |
3×120 | 12.9 | 1.2 | 2.3 | 45.2 | 3327 | 0.253 |
3×150 | 14.5 | 1.4 | 2.5 | 51.1 | 4452 | 0.206 |
3×185 | 16 | 1.6 | 2.7 | 55.8 | 5103 | 0.164 |
3×240 | 18.3 | 1.7 | 2.9 | 61.8 | 6106 | 0.125 |
3×300 | 20.5 | 1.8 | 3 | 67.3 | 7177 | 0.1 |
4×10 | 4.1 | 0.7 | 1.8 | 23.3 | 960 | 3.08 |
4×16 | 5.1 | 0.7 | 1.8 | 25.7 | 1153 | 1.91 |
4×25 | 6.4 | 0.9 | 1.8 | 29.9 | 1487 | 1.2 |
4×35 | 7.6 | 0.9 | 1.8 | 32.9 | 1755 | 0.868 |
4×50 | 7.5 | 1 | 2.1 | 33 | 2097 | 0.641 |
4×70 | 8.6 | 1.1 | 2.2 | 38.7 | 2692 | 0.443 |
4×95 | 10.8 | 1.1 | 2.3 | 42.7 | 3221 | 0.32 |
4×120 | 12.9 | 1.2 | 2.5 | 49.8 | 4492 | 0.253 |
4×150 | 14.5 | 1.4 | 2.7 | 56.3 | 5333 | 0.206 |
4×300 | 20.5 | 1.8 | 3.3 | 74.5 | 8368 | 0.1 |
Packing & Delivery
In the SQ cable factory, the equipped intelligent and digital factory enables the integration, intelligence, and digitization of the whole production and inspection process.
We can supply various packages like cable rolls, cartons, wooden drums, reels and pallets for different meters as you request.
Delivery Time
We try hard to make as much orders as possible ready for shipping within 48 hours (after receiption of payment), because we generally offer only items in our online shop which we have currently on stock. Normally, the customized production time is 10 – 20 days, which will be adjusted according to the quantity of the bulk order.
Packing
In the SQ cable factory, the equipped intelligent and digital factory enables the integration, intelligence, and digitization of the whole production and inspection process.
We can supply various packages like cable rolls, cartons, wooden drums, reels and pallets for different meters as you request.
Delivery Time
We try hard to make as much orders as possible ready for shipping within 48 hours (after receiption of payment), because we generally offer only items in our online shop which we have currently on stock. Normally, the customized production time is 10 - 20 days, which will be adjusted according to the quantity of the bulk order.